Work
Employment
| Employment · Avg annual employment (county) | 2,992 |
|---|---|
| Employment · Total annual wages (county) | $142,392,745 |
| Employment · Average annual pay | $47,594 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.9% (vs Ohio 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 167 |
|---|---|
| Business Patterns · Total Employees | 2,218 |
| Business Patterns · Annual Payroll Thousands | 88,904 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 5,469,160 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)